Datasets / Environment / 2014
On this page you can see the state of open data for Environment in all the places for which we have information.
Dataset Description
Weather/Climate data (Rainfall - Historic and Forecast, Windspeed); Soil Type / Pest Incidence (geo-location data)
| Place | Score | Breakdown | Year | Location (URL) | Information | |
|---|---|---|---|---|---|---|
| Anguilla | - | Closed | ||||
| Antigua & Barbuda | - | Closed | ||||
| Aruba | - | Closed | ||||
| Bahamas | - | Closed | ||||
| Barbados | - | Closed | ||||
| Belize | - | Closed | ||||
| Bermuda | - | Closed | ||||
| British Virgin Islands | - | Closed | ||||
| Cayman Islands | - | Closed | ||||
| Cuba | - | Closed | ||||
| Dominica | - | Closed | ||||
| Dominican Republic | - | Closed | ||||
| Grenada | - | Closed | ||||
| Guadeloupe | - | Closed | ||||
| Guyana | - | Closed | ||||
| Haiti | - | Closed | ||||
| Jamaica | - | Closed | ||||
| Martinique | - | Closed | ||||
| Montserrat | - | Closed | ||||
| Saint Kitts & Nevis | - | Closed | ||||
| Saint Lucia | - | Closed | ||||
| Saint Vincent & the Grenadines | - | Closed | ||||
| Suriname | - | Closed | ||||
| Trinidad & Tobago | - | Closed | ||||
| Turk & Caicos Islands | - | Closed |
Key:
- Yes
- No
- Unsure
- No data
