Datasets / Catch & Effort / 2016
On this page you can see the state of open data for Catch & Effort in all the places for which we have information.
Dataset Description
Catch & Effort
| Place | Score | Breakdown | Year | Location (URL) | Information | |
|---|---|---|---|---|---|---|
| Anguilla | - | Closed | ||||
| Antigua & Barbuda | - | Closed | ||||
|
↳ Awaiting review Nicholas 2372 days ago |
0% |
2016
|
View Submission | |||
| Aruba | - | Closed | ||||
| Bahamas | - | Closed | ||||
| Barbados | - | Closed | ||||
| Belize | - | Closed | ||||
| Bermuda | - | Closed | ||||
| British Virgin Islands | - | Closed | ||||
| Cayman Islands | - | Closed | ||||
| Cuba | - | Closed | ||||
| Dominica | - | Closed | ||||
| Dominican Republic | - | Closed | ||||
| Grenada | - | Closed | ||||
| Guadeloupe | - | Closed | ||||
| Guyana | - | Closed | ||||
| Haiti | - | Closed | ||||
| Jamaica | - | Closed | ||||
|
↳ Awaiting review Nicholas 2389 days ago |
45% |
2016
|
https://www.moa.gov.jm/Fisheries/data/Jam_NMFA.pdf | View Submission | ||
| Martinique | - | Closed | ||||
| Montserrat | - | Closed | ||||
| Saint Kitts & Nevis | - | Closed | ||||
| Saint Lucia | - | Closed | ||||
| Saint Vincent & the Grenadines | - | Closed | ||||
| Suriname | - | Closed | ||||
| Trinidad & Tobago | - | Closed | ||||
| Turk & Caicos Islands | - | Closed |
Key:
- Yes
- No
- Unsure
- No data
